home / Query

Menu
  • Log in

CSV

CORDEX Cells key map link: https://drive.google.com/drive/folders/16_MTWV9pp_VQ-gPeUKKYrxUIgc_3dAtb

1,360 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Longitude Latitude URL_Link
101 101 33.44 24.2 https://drive.google.com/drive/folders/1XdaCYAG97nrX_mp2Yut7nYs0b2HBmOb2
102 102 33.88 24.2 https://drive.google.com/drive/folders/1W1guXRRnKRb2Aley1ExpQVurl4QtRuKM
103 103 34.32 24.2 https://drive.google.com/drive/folders/1AgXPILlFPccR6bIlgpRrwp_7fDEFnPKu
104 104 34.76 24.2 https://drive.google.com/drive/folders/1W_YoOK-8fUgFTnPtbL6dwGEq0-iJrIYP
105 105 32.12 23.76 https://drive.google.com/drive/folders/1Zdd6VRM8mk5WH3if5gk2ssg6Eh9rKilC
106 106 32.56 23.76 https://drive.google.com/drive/folders/1wf7xEaQAAejlc_o_MDOxTNNYEuiusolj
107 107 33 23.76 https://drive.google.com/drive/folders/1WUOXNeFGZz4MsfAKq_PuETDhjsaf6Yy_
108 108 33.44 23.76 https://drive.google.com/drive/folders/1Ddq3j5VndOT6NFpiSI12PyyB1jK20FAs
109 109 33.88 23.76 https://drive.google.com/drive/folders/1VKdPd66SbP_nzEPqJKymBRZ2SxOSFvZ9
110 110 34.32 23.76 https://drive.google.com/drive/folders/1mXiNmDVEWpQby1ufA13Lcouq4LxbevH3
111 111 32.12 23.32 https://drive.google.com/drive/folders/11Dx0y1sukdzqpHdfw5MnJ0-i3xemOJQ2
112 112 32.56 23.32 https://drive.google.com/drive/folders/1I35anOlEuZUMUm9i1VBRN7HACyv4m_N3
113 113 33 23.32 https://drive.google.com/drive/folders/1zV09Z0X7PDJS5mWdpuqkr0Qyt50roomO
114 114 33.44 23.32 https://drive.google.com/drive/folders/14dfY5h_aC19Bw9x6aUN64Ifkns2v9A-4
115 115 33.88 23.32 https://drive.google.com/drive/folders/1zthcjWdWnUoehnoxvHCxyHkI3QYnQ8jn
116 116 34.32 23.32 https://drive.google.com/drive/folders/1sl_pt6LvFrtkCCBbyQOJsww8RkTLyyFA
117 117 32.12 22.88 https://drive.google.com/drive/folders/1CysoHoY7enmRqlq8sz81jIyO5uvAQPOj
118 118 32.56 22.88 https://drive.google.com/drive/folders/1p_DOaOoOVtw-X-nhDgfuGS9rogZxGpEl
119 119 33 22.88 https://drive.google.com/drive/folders/1_ixcYbV4IqTn4YOJ9JXxijHNwIzMMeWE
120 120 33.44 22.88 https://drive.google.com/drive/folders/1DLOpyiDWT1SA-Lu9ipOj7CQAVlXjRnHx
121 121 33.88 22.88 https://drive.google.com/drive/folders/1uH9RNLmUAuR4pytZPP7QGlWCirrKWCVO
122 122 31.24 22.44 https://drive.google.com/drive/folders/1KssmJBRVu0nLC0BYoYz5dDNcBcZtoJn7
123 123 31.68 22.44 https://drive.google.com/drive/folders/1sYzgNdxdU3jrBdMIaDZSRWA8esNL21vY
124 124 32.12 22.44 https://drive.google.com/drive/folders/1pd06mD15d-Wna5oOBDz6SfIwiJJgnmph
125 125 32.56 22.44 https://drive.google.com/drive/folders/1KHuQcjegpKmGIwo3hRcb5G9rn1SKPt-o
126 126 33 22.44 https://drive.google.com/drive/folders/15DWvQjD1edhBdSE45AoWyxDdttyeL9VD
127 127 33.44 22.44 https://drive.google.com/drive/folders/1VJMTzhJAzKpGo5YKLAMyavUvb6yvb9pn
128 128 33.88 22.44 https://drive.google.com/drive/folders/1iv_J9o6RqoViFGgJr1ii1O1Q3fKBTOzU
129 129 34.32 22.44 https://drive.google.com/drive/folders/1q0ZKLulcKJ_c3HC-W2dQ8LgkRwYX7vjI
130 130 34.76 22.44 https://drive.google.com/drive/folders/17EEyb3J7zCrwrLYQcGZvH3G_x_1sslgV
131 131 31.24 22 https://drive.google.com/drive/folders/1RKPU6gGcc2kKhM5282Q4IGngkonYaSE7
132 132 31.68 22 https://drive.google.com/drive/folders/12dWGIgDAp3qULzSgdgs8or0oZdSUOa8E
133 133 32.12 22 https://drive.google.com/drive/folders/1YgBVGIkjN6THCde1QoLCjcpkXaR8gP_k
134 134 32.56 22 https://drive.google.com/drive/folders/1GZiYjOBoH30wK4pKvhyev_R0d3jC2DS6
135 135 33 22 https://drive.google.com/drive/folders/1qgdd-TrY5zWOQDmz1rinqYNyrKzS6me4
136 136 33.44 22 https://drive.google.com/drive/folders/1nDgm8ghfumQD9P5UzqtPwmubR98oVjo3
137 137 33.88 22 https://drive.google.com/drive/folders/1H-s4KSQgOguEs8M_DqXJPH1U5dNUtoX7
138 138 34.32 22 https://drive.google.com/drive/folders/1Stp8u0cUgz0TwRYu3XbXOCx99cxWdAyO
139 139 34.76 22 https://drive.google.com/drive/folders/18rRp-sCgVmbVPVhxIFD47OmgLgQ0Sri3
140 140 35.2 22 https://drive.google.com/drive/folders/1FOAKa74in1_L7FgaM3CmKCdSkW4AF3At
141 141 30.36 21.56 https://drive.google.com/drive/folders/1Yl_3I9j1CUQvPx6FqTUj3ByygT7YsHr5
142 142 30.8 21.56 https://drive.google.com/drive/folders/12jAy4J0NDex7nWVirfrwHGOwMuoNbuNl
143 143 31.24 21.56 https://drive.google.com/drive/folders/1cuE9lw0mSSxIn9YIajyMOuPfxmEHA9JQ
144 144 31.68 21.56 https://drive.google.com/drive/folders/1xj1BPC7dJMUQQOBB17JoKqXM0ztq7-a1
145 145 32.12 21.56 https://drive.google.com/drive/folders/1f35KYdZjJn6VFb1DiFj4-gEujxI5QwYG
146 146 32.56 21.56 https://drive.google.com/drive/folders/1y47TwDyF7sV9uAEs1gC8rPXeJjW9ZyxO
147 147 33 21.56 https://drive.google.com/drive/folders/12QpEWlfdYocaT2jTvg9CAkWPvIluQQlb
148 148 33.44 21.56 https://drive.google.com/drive/folders/1B_PaLW-HBOC1FtjWqtIVlke4VAcosGAR
149 149 33.88 21.56 https://drive.google.com/drive/folders/10AcplBJ_bnSabBzSjgKiPO7FPGRZCz8E
150 150 34.32 21.56 https://drive.google.com/drive/folders/1ReHS2p_2UpiN0d5pfjlAvlhPSIwyMgeB
151 151 34.76 21.56 https://drive.google.com/drive/folders/1S6NndIA7RMuznHwmDkSQGv0rj5JAgPAj
152 152 29.92 21.12 https://drive.google.com/drive/folders/1A9mo2wFcR2fegEYJtpvP1AAER3S2Hhc_
153 153 30.36 21.12 https://drive.google.com/drive/folders/195yDld4IlBbJof-ENmK8douQUWiy78sc
154 154 30.8 21.12 https://drive.google.com/drive/folders/1KR_7NeuaLzXtP2691uavWEEOl0w8f72Y
155 155 31.24 21.12 https://drive.google.com/drive/folders/1OHPWcsiY7gmKkdGM6GR_np2ProbJ2juA
156 156 31.68 21.12 https://drive.google.com/drive/folders/1irml3f40YAyT4rZsWrYRVoqhyJrZu1my
157 157 32.12 21.12 https://drive.google.com/drive/folders/1QFsQW-uk9UbAhwSiUuE1x7e3yazJPbqf
158 158 32.56 21.12 https://drive.google.com/drive/folders/1ovfKXXKhTUc4gmknPblQ2R5p-Gfrf7Uu
159 159 33 21.12 https://drive.google.com/drive/folders/1gWuQAtUXhih5YeYhAE2y6Iw4TYoQguMv
160 160 33.44 21.12 https://drive.google.com/drive/folders/1kuOVtUJDdM-lNXKAqUj5cDV9cjn0utsm
161 161 33.88 21.12 https://drive.google.com/drive/folders/1W1st9MUvDQ3WIlX2ru00Kz3wwOBl6H9s
162 162 34.32 21.12 https://drive.google.com/drive/folders/17cIZP7OlRajzDxVyCZpOzeOyEeWtjdYA
163 163 34.76 21.12 https://drive.google.com/drive/folders/1uK2cmRSfzLCJ4-ZDeko2mop6gzopjisg
164 164 29.92 20.68 https://drive.google.com/drive/folders/1FlWu4I2o89M7Uc5nqEGof_ENe6rI3hxJ
165 165 30.36 20.68 https://drive.google.com/drive/folders/13dnfnBShATWXp4otwy7dhiuKu-Q9UbQd
166 166 30.8 20.68 https://drive.google.com/drive/folders/1553jxN42IOnzotUN8wvncbQqqH9k8_Qv
167 167 31.24 20.68 https://drive.google.com/drive/folders/1FJSvlZ-tkPE3i7vfS_ohmkykLbWTH_Xs
168 168 31.68 20.68 https://drive.google.com/drive/folders/1DDsPsWaUz3bvsjyiREIkRpay-t9rGxeA
169 169 32.12 20.68 https://drive.google.com/drive/folders/1JZ0-pHTswBK9xMVYO_6xnpF2InjvfPXi
170 170 32.56 20.68 https://drive.google.com/drive/folders/1IYsKOh54GidICovP_eM-au--y_drIkVJ
171 171 33 20.68 https://drive.google.com/drive/folders/1CD4lcZTmqHiWRFQD4Txyhag_JkkVxZZn
172 172 33.44 20.68 https://drive.google.com/drive/folders/13p3B_b4dezeonn-t1yiwKha9D_m9_MXp
173 173 33.88 20.68 https://drive.google.com/drive/folders/1TNA2TVDP0j__56ATH4wl59XEgXSAWi6r
174 174 34.32 20.68 https://drive.google.com/drive/folders/1ob4QQiJ29mESxWxwJrCIgy4p03LlWfc1
175 175 34.76 20.68 https://drive.google.com/drive/folders/1AbmHslKRvAeUhMtmZmoGrJ3_aO0E7PJF
176 176 29.92 20.24 https://drive.google.com/drive/folders/1VQygq0Es6lUFNHTGIPN0tUNGmTXD3rYD
177 177 30.36 20.24 https://drive.google.com/drive/folders/1vXO1QHTjowMn_yoLeOeAbzzCG_FB-UGD
178 178 30.8 20.24 https://drive.google.com/drive/folders/1_t3qTY3uiPkQdhpv94Myu3vTB5dRGSRY
179 179 31.24 20.24 https://drive.google.com/drive/folders/1SDr9MYfD_rxe97US_jFT5uKRD2klTpN1
180 180 31.68 20.24 https://drive.google.com/drive/folders/182WvBw3QRrCfPWacaoWL4VKJLM1raLQQ
181 181 32.12 20.24 https://drive.google.com/drive/folders/1N4b069vPMu9pMW5VXWfRPvGnjsuevO_h
182 182 32.56 20.24 https://drive.google.com/drive/folders/1gsuxDAVmZvb4cHVMrRP8G4N0dDagcAww
183 183 33 20.24 https://drive.google.com/drive/folders/1FCYStAHKe6Bi8L9XWBniAfC2S3ZuqM-K
184 184 33.44 20.24 https://drive.google.com/drive/folders/1oUA3v4k44113HSVik_c0ceCWSgt_g7qU
185 185 33.88 20.24 https://drive.google.com/drive/folders/1hUQp0G7tdvUaQpqxDamvLDkdKTLNRyvm
186 186 34.32 20.24 https://drive.google.com/drive/folders/1bmyM83kzz2Kw_L_813vdLcPzCtKvT3L3
187 187 34.76 20.24 https://drive.google.com/drive/folders/18Z9zIldMCLAZtpGFvFvDbROIN-3FNzIJ
188 188 30.36 19.8 https://drive.google.com/drive/folders/1vzHyNVrX4iPo8KXAXOjmaFJqBLJtPjF7
189 189 30.8 19.8 https://drive.google.com/drive/folders/18TsahgG6-CWJcGU2AcyIB2_H33ozhJ7w
190 190 31.24 19.8 https://drive.google.com/drive/folders/1i295G_E1nn11MfQF2eXjQeYFaq8mS5zU
191 191 31.68 19.8 https://drive.google.com/drive/folders/15jlzi8QUbpoaq598rbxFWgfIS1DeUNdx
192 192 32.12 19.8 https://drive.google.com/drive/folders/1KSmRYE-pFj79U8cUjO_jNa6CAPDPx0-j
193 193 32.56 19.8 https://drive.google.com/drive/folders/1nIBvqYI9mAVcQ2W4-ypuwmRFpG78Oas7
194 194 33 19.8 https://drive.google.com/drive/folders/1RmxUK-j3C-65-uqgEX4xlyzTC2NB4C30
195 195 33.44 19.8 https://drive.google.com/drive/folders/1VlVRqkK-yMxxENav4TX8wc9MalhlkO3I
196 196 33.88 19.8 https://drive.google.com/drive/folders/1hQqnRZlsazsWe3wmtvEilB-IoB5BzRJk
197 197 34.32 19.8 https://drive.google.com/drive/folders/1Uyy5Jl87iAVKlTNc65yUA1Q1868yHgD3
198 198 34.76 19.8 https://drive.google.com/drive/folders/1l70Zv4SbRYBUfgEOPNa5TEELolO6ine6
199 199 35.2 19.8 https://drive.google.com/drive/folders/1OoG6_2Ae6NHuhrGngkG46fgx3SJ2tX2g
200 200 30.36 19.36 https://drive.google.com/drive/folders/1dCsmuuHIZuERBpOkVTe_d8fL9vw1uNGb

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE CSV(Longitude DECIMAL(4,2), Latitude DECIMAL(4,2), URL_Link VARCHAR);
Powered by Datasette · Queries took 3.21ms