home / Query

Menu
  • Log in

ASCII

6 rows where Scenario = "rcp4.5"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Variable, Period

Link rowid ▼ Variable Scenario Period URL_Link
2 2 idf rcp4.5 2006-2035 https://drive.google.com/drive/folders/1uQTsT6IUbf2PSekuUNMHfMAdvAyTK8Xp
3 3 idf rcp4.5 2036-2065 https://drive.google.com/drive/folders/1z8qniU97jZ5WPwCEumr55v7VU2s8Di5g
4 4 idf rcp4.5 2066-2095 https://drive.google.com/drive/folders/1ZM4bk-SDWp6euCBGl6S0ffOcrMweTdcE
9 9 pmp rcp4.5 2006-2035 https://drive.google.com/drive/folders/17BNeWUOUS1sgtMMedz0at2UsjYmbaFsi
10 10 pmp rcp4.5 2036-2065 https://drive.google.com/drive/folders/1DlutUoE7rwWB4A-fU8Lxs-gLKfVu31mS
11 11 pmp rcp4.5 2066-2095 https://drive.google.com/drive/folders/1zR1c0ywHGTyMfRdUr6C-6A7jlOyGvulB

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE ASCII(Variable VARCHAR, Scenario VARCHAR, Period VARCHAR, URL_Link VARCHAR);
Powered by Datasette · Queries took 9.612ms