home / Query

Menu
  • Log in

CSV

CORDEX Cells key map link: https://drive.google.com/drive/folders/16_MTWV9pp_VQ-gPeUKKYrxUIgc_3dAtb

1,360 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ Longitude Latitude URL_Link
1 1 30.36 31.24 https://drive.google.com/drive/folders/1NKWCgFz0I8El8R7LzJ-QvCpQTXCccmP5
2 2 30.8 31.24 https://drive.google.com/drive/folders/1573cW5Yeh1ArH75BE2Qp-X1i955TIhq4
3 3 31.24 31.24 https://drive.google.com/drive/folders/1wIJLcnhex8AsO4VQbnK21H3YcZdrWbXc
4 4 31.68 31.24 https://drive.google.com/drive/folders/1hnuq_j3WTPlFzVpqjXeYU93sAEaJW9KN
5 5 29.92 30.8 https://drive.google.com/drive/folders/1t1xh_tNGTbV7eoipBAjhgCar9B5Ml7rY
6 6 30.36 30.8 https://drive.google.com/drive/folders/1VVtv_d03zFL8d8GHHAWqTkexj9d0wWgX
7 7 30.8 30.8 https://drive.google.com/drive/folders/1cAJOaJ5RFLdFioPrCs7uu4mY4jwA2Qb8
8 8 31.24 30.8 https://drive.google.com/drive/folders/13mXJt1fxb43Y8qtcv3uJz6TQA_QKQBrp
9 9 31.68 30.8 https://drive.google.com/drive/folders/1wPmlOnNxZm55rRzOPDa-HcPotwL8scP_
10 10 32.12 30.8 https://drive.google.com/drive/folders/1Gaf4TyyrQuC-zbqBR1MhWINPBD18JSzt
11 11 30.36 30.36 https://drive.google.com/drive/folders/10wWFbnvxR6FJUTyPtX9r4nyhuY9ASwtH
12 12 30.8 30.36 https://drive.google.com/drive/folders/1JFIM4pSA_CKF_C_BIBQPwGKM0m4vZJ0o
13 13 31.24 30.36 https://drive.google.com/drive/folders/1-Nm8Svp4XahPlgzq-tj5uXFWZS3XioyU
14 14 31.68 30.36 https://drive.google.com/drive/folders/1YAXbvpPOimbjNwpHQwkj9Aa2jzBGwSJo
15 15 31.24 29.92 https://drive.google.com/drive/folders/1i80Ai_Lzp0cZUzjPxjFmsc_yHWMuVxGQ
16 16 31.68 29.92 https://drive.google.com/drive/folders/1kxJ_8LyP6eSM9N0ugPHadAQfvI4Ey2EX
17 17 30.36 29.48 https://drive.google.com/drive/folders/1IQPhBactHmROUjaXiauyCeD0vYvLGy2D
18 18 30.8 29.48 https://drive.google.com/drive/folders/1XpHin2FS57QrC_pscQJzI41PfkxzYqA6
19 19 31.24 29.48 https://drive.google.com/drive/folders/1vzj9wsiTOmtq8jmXrBVCFRLAmLUVBCed
20 20 31.68 29.48 https://drive.google.com/drive/folders/1ox_MlPH35nOaDRwIUDHwHdxpjZKCzKG_
21 21 29.48 29.04 https://drive.google.com/drive/folders/1czdLjFWE38B3NnE53hK86nnLTd6U2g0F
22 22 29.92 29.04 https://drive.google.com/drive/folders/1xwMQvy5PeTWQxeTBYQZ9s1yLCO6fbYWk
23 23 30.36 29.04 https://drive.google.com/drive/folders/1pN3NWBc1nVqxqwNiG270rxl7w7bm8TAX
24 24 30.8 29.04 https://drive.google.com/drive/folders/139TzeSaTk0BpqNwK-R8Ydi0fBHEOo0h1
25 25 31.24 29.04 https://drive.google.com/drive/folders/1twNT-QXcx5Y7CIdlP1-s6o4Slg8M40Qn
26 26 31.68 29.04 https://drive.google.com/drive/folders/1NWBu5blp2LaePmdHMfYaTWRXYzSZ_0Lw
27 27 29.48 28.6 https://drive.google.com/drive/folders/1V3MbqZWeLVx4ssEsaq5AWNkdgmuQZjPO
28 28 29.92 28.6 https://drive.google.com/drive/folders/1XzeRQ6HmmOW1xQg8jprtcYSh0L4cA2WN
29 29 30.36 28.6 https://drive.google.com/drive/folders/1BKWD-IhdtyBkMtCPHEGX7uzEgTi2KqM8
30 30 30.8 28.6 https://drive.google.com/drive/folders/1V53u7YkfhhPmn8K39NdWZLnIGYDThmyR
31 31 31.24 28.6 https://drive.google.com/drive/folders/1b7zLAV-Kc5WwCD0zf1gv6PPjly7xPbxi
32 32 31.68 28.6 https://drive.google.com/drive/folders/1V-5B3-yHvWqV0h1RuK6IEZe1YRyTbouI
33 33 29.48 28.16 https://drive.google.com/drive/folders/1hULs2YX7vQiU4orWgozaIamwnVVdGejF
34 34 29.92 28.16 https://drive.google.com/drive/folders/1P_c6fGGtcfbkyI2yGv7gMW7u0wcwMvat
35 35 30.36 28.16 https://drive.google.com/drive/folders/1xdjXPGU48gmrCr-v5iQQnp7VgvLfAXyH
36 36 30.8 28.16 https://drive.google.com/drive/folders/1d8MpOt_AIaDMmEQ-QtSRzHmt3Ctu6vmc
37 37 31.24 28.16 https://drive.google.com/drive/folders/1YbwC6GYSPc_NsRbXfd4ADAvCCkGXbAY2
38 38 31.68 28.16 https://drive.google.com/drive/folders/1545e_8NWBX5I2rWOes8jKVen8rBS5ZnE
39 39 32.12 28.16 https://drive.google.com/drive/folders/1dAEz_wcIN_RiFlL_t9_WrYTEabRNvOzY
40 40 29.48 27.72 https://drive.google.com/drive/folders/14IUVepPWovosfyfDEt56AfStCCnMCcpc
41 41 29.92 27.72 https://drive.google.com/drive/folders/1hCDiBPostY4exQz4yjRBGX0Dghq7jul0
42 42 30.36 27.72 https://drive.google.com/drive/folders/1NnqXEimVZVR9uPmZGVgdMdvykaWP18sp
43 43 30.8 27.72 https://drive.google.com/drive/folders/1-MmXaH7Ysaoxr4qiLUsjtiQazo-cIfV-
44 44 31.24 27.72 https://drive.google.com/drive/folders/1qBDJtXQ7GpNB8-BlqkBBO_mlrgDVsM1X
45 45 31.68 27.72 https://drive.google.com/drive/folders/1_0PT507Ru3KXZAVXRVDAMmsLe3uDfYqX
46 46 32.12 27.72 https://drive.google.com/drive/folders/1igbefQvab2kfV-sPlDxSppF8ZdRM39uP
47 47 32.56 27.72 https://drive.google.com/drive/folders/1m_uWO3zRho3n-i7QBH0i8jtW2igWU2of
48 48 29.48 27.28 https://drive.google.com/drive/folders/18FHyOFeJGkj1JFuC64pIGiKen1kUg5uM
49 49 29.92 27.28 https://drive.google.com/drive/folders/18utdVHyC3ZHKaFvvMiwhVqhdbXqtLeLB
50 50 30.36 27.28 https://drive.google.com/drive/folders/1JnPiA2MPX1sYLLHhqRsyvO8Y2Z0rZEPz
51 51 30.8 27.28 https://drive.google.com/drive/folders/1Og9_OH6fbk6Qn2v5ZnzMtULnzpuu5SYQ
52 52 31.24 27.28 https://drive.google.com/drive/folders/1h6jFOf40UGuX8qLlkcopGrrsDVgrGhlr
53 53 31.68 27.28 https://drive.google.com/drive/folders/1lAuM0QPY11Emr8_XgOnmp3Bs2kMBejCJ
54 54 32.12 27.28 https://drive.google.com/drive/folders/1jk2Nvu1GRNTo2opefU1oQDxDCBdvm6AS
55 55 32.56 27.28 https://drive.google.com/drive/folders/1eiM7lVLrdfOyMvPbD7SNtFHstyjWjKeZ
56 56 33 27.28 https://drive.google.com/drive/folders/1RKO4_HcX2qfsb9eHmE90LdsTr7L0nL97
57 57 29.92 26.84 https://drive.google.com/drive/folders/1k-VwILFNiD1pBV3gQ4eOAvr0x967OMPN
58 58 30.36 26.84 https://drive.google.com/drive/folders/1vz3Fto48fQcV1xEyLAhZ8PX00oOLuQAb
59 59 30.8 26.84 https://drive.google.com/drive/folders/1asJzUawy6B19fOGdMKw-Dmz8w0gStg8x
60 60 31.24 26.84 https://drive.google.com/drive/folders/1bTnijPm_HiElLy_ZrEZEY-didQ7fCkIs
61 61 31.68 26.84 https://drive.google.com/drive/folders/1kE3hZCuj3AUqaANrrmJyS6iRC9ulpwYq
62 62 32.12 26.84 https://drive.google.com/drive/folders/1btzvsHGuxH20AFnZFH7FKlG5ywVgGupy
63 63 32.56 26.84 https://drive.google.com/drive/folders/1XmDKoB7uoie95lWJUExnHZitznFWUFz2
64 64 33 26.84 https://drive.google.com/drive/folders/1O8x-Z55wNtysSA4wPvWieRkuXxpLjbQd
65 65 33.44 26.84 https://drive.google.com/drive/folders/1_O5pFasu1FVytzrZgEqs6kxyXfmf05p7
66 66 30.36 26.4 https://drive.google.com/drive/folders/1e7TekUuuyfe0pml7-U3ht8CU1gposIp2
67 67 30.8 26.4 https://drive.google.com/drive/folders/1y-_K4K-Ft1d7ZD7Ql4wfLhc8847KLdDj
68 68 31.24 26.4 https://drive.google.com/drive/folders/1K4IF3DS_2lYQ8tS6b8Fpsn5CRtBP46Od
69 69 31.68 26.4 https://drive.google.com/drive/folders/1Db6KAHvwOltvit18WeS_CpbuCVabkk92
70 70 32.12 26.4 https://drive.google.com/drive/folders/1vd67xG_npsMqfFpwwkBSZXcqI8-MzrOA
71 71 32.56 26.4 https://drive.google.com/drive/folders/1Qe5b-MpUoulATsk1v61SoK2J-gfFQLD7
72 72 33 26.4 https://drive.google.com/drive/folders/14amK3TgxKQ-BglwWn7UKoF3FD6Kjkcze
73 73 33.44 26.4 https://drive.google.com/drive/folders/1NLu27w45hAxEz6Uv_ia-4BwzkxIC1r7w
74 74 31.24 25.96 https://drive.google.com/drive/folders/17XU9bODNmpoKekRSjwS1lg5Il964-QpF
75 75 31.68 25.96 https://drive.google.com/drive/folders/1v09tjwUpQMiwh8ksT6VRSva6SU94Is84
76 76 32.12 25.96 https://drive.google.com/drive/folders/1JnSE0A-R6ts8BmfnXOb26txCu4rpjNEO
77 77 32.56 25.96 https://drive.google.com/drive/folders/1_oQCF9HLMlIAbHGnp-u8sJ9-PZXPzDWG
78 78 33 25.96 https://drive.google.com/drive/folders/1xqg8CrIzrjUj8lReZdw3pouKzrTQXUcd
79 79 33.44 25.96 https://drive.google.com/drive/folders/1Cyp8_LMb5vEkUMe27D7K5BNY3NguKKT5
80 80 31.24 25.52 https://drive.google.com/drive/folders/1NF7WphfRoYioGJFi1PVxdrfj7lc-gtXh
81 81 31.68 25.52 https://drive.google.com/drive/folders/1t0gB5mjVbio-9GcrMF7CV1yM8B525FTO
82 82 32.12 25.52 https://drive.google.com/drive/folders/11nF1tWDq3JktxsRn9bRqF5sjR75jXBut
83 83 32.56 25.52 https://drive.google.com/drive/folders/1z2UzG8Ay7oKOzccLG_d0VDqv-G_ccoPJ
84 84 33 25.52 https://drive.google.com/drive/folders/1hLyIhVMYtmTRT_T5uqjSipe2yi9O4QJo
85 85 33.44 25.52 https://drive.google.com/drive/folders/1KUVr-a6SepYZwHrIELqebS3G0X88z2kv
86 86 33.88 25.52 https://drive.google.com/drive/folders/1k3rRWg6QR28xYFG-TjI0j41H2C9ceBSV
87 87 32.12 25.08 https://drive.google.com/drive/folders/1p1XCFd9_T1mY-eL3owTdXN4tyncfcTho
88 88 32.56 25.08 https://drive.google.com/drive/folders/1b9QPgzxbmD68xUCfrDKSNK3tlp0k2Ikz
89 89 33 25.08 https://drive.google.com/drive/folders/1XJDpCHxl0Jpj7_JVRVVGUn3eKl4HY35L
90 90 33.44 25.08 https://drive.google.com/drive/folders/1DUcPMK-a2GKSsc9L1zdsiEUlLSYanxGA
91 91 33.88 25.08 https://drive.google.com/drive/folders/1ioXskhrAJtXAXgSZNizSb9Z__EknWjLO
92 92 34.32 25.08 https://drive.google.com/drive/folders/1JkLpRLhGV7VK2KFPNqU7zge-PRH_02A3
93 93 32.12 24.64 https://drive.google.com/drive/folders/18LRc9HtyVrdzBbwM7SHjSaY7b3m7QQgO
94 94 32.56 24.64 https://drive.google.com/drive/folders/1hwj-IJuastSwCo-NvABfaEyQJxlXCTPi
95 95 33 24.64 https://drive.google.com/drive/folders/1y6Zj8ILUa3hXDOZBH-wvJc3z2MAJEjwD
96 96 33.44 24.64 https://drive.google.com/drive/folders/1W66t3sgNvYrFiqrMNPDZD4kQ9lIxdfuH
97 97 33.88 24.64 https://drive.google.com/drive/folders/1M8nQRuO3-6CoKBu1yNiwJN3HH9jPrapv
98 98 34.32 24.64 https://drive.google.com/drive/folders/1Dn9VzbOzQC-qW5WwEKQC9LxsIH3-haPv
99 99 32.56 24.2 https://drive.google.com/drive/folders/1x2wJTTBmwk3DQj__B1kYp1GywnV_NRnW
100 100 33 24.2 https://drive.google.com/drive/folders/1PMvbM5ZCNp2eohu_MnSZbKwBiHv1NRtk

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE CSV(Longitude DECIMAL(4,2), Latitude DECIMAL(4,2), URL_Link VARCHAR);
Powered by Datasette · Queries took 12.334ms